Enjoy Great Value Prices for After Builders Cleaning in London
At AB Cleaning Now, one of the three main guarantees that we give to all of our customers is Competitive Pricing. It's not a promise that we take lightly. The prices we charge for after builders cleaning in London are amongst the most affordable around, and we work hard to keep them that way. We're constantly on the lookout to make surethat it's with usthat you'll be getting the best value for money. Check out our basic rates below, or get in touch with us now using the contact details below to figure out how to take advantage of our range of special deals to make even bigger savings!
After Builders Cleaning | |
---|---|
Members Price | Non member Price |
from £16/h | from £19/h |
*T&C andMinimumCharges apply |
Carpet Cleaning | |||
---|---|---|---|
Premises type | Hot Water Extraction + Stain protection* Member | Non Member Prices | Dry cleaning Member | Non Member Prices | |
Lounge/Dining room (12x12 feet) | from £42 | from £46 | from £28 | from £33 | |
Through lounge (28x12 feet) | from £61 | from £68 | from £43 | from £51 | |
Hallway (10x4 feet) | from £21 | from £23 | from £13 | from £15 | |
Staircase (up to 14 steps) | from £42 | from £46 | from £28 | from £33 | |
Single Bedroom (10x10 feet) | from £33 | from £36 | from £23 | from £27 | |
Rug (up to 3sq.m) | from £22 | from £24 | from £31 | from £36 | |
Medium Rug | from £31 | from £34 | from £37 | from £44 | |
Large Rug | from £39 | from £43 | from £48 | from £56 | |
*T&C and Minimum Charges apply. Prices may vary for properties outside M25. |
Building Waste Removal | |||
---|---|---|---|
Cubic Yards | Weight | Time Loading | Member/Non member prices |
Minimum charge | max 50 | 5 min | from £45 / from £48 |
3 yd3 | max 250 | 15 min | from £85 / from £94 |
6 yd3 | max 500 | 30 min | from £130 / from £144 |
9 yd3 | max 750 | 45 min | from £171 / from £199 |
12 yd3 | max 1000 | 60 min | from £238 / from £264 |
*T&C and minimum charges apply |
Oven Cleaning Prices
Standard Services | Member Price | Non-member Price |
---|---|---|
Single oven, including two racks | £55.00 | £58.00 |
Double oven, including three racks | £65.00 | £76.00 |
Hob | £22.00 | £24.00 |
Extractor | £22.00 | £24.00 |
Range oven (90-110cm) | £90.00 | £106.00 |
AGA oven | from £78.00 | from £92.00 |
Small Round BBQ | £55.00 | £58.00 |
Medium-sized BBQ (up to 3 burners) | £66.00 | £78.00 |
Large BBQ (4 to 6 burners) | £83.00 | £98.00 |
Our service hotlines are always open. Just dial 020 3404 6777 now and we'll be happy to help you set a convenient appointment right away. You'll also be able to request a free, no-obligation quote or to ask any questions that you might have when you get in touch. Our lines are open 24 hours a day, 7 days a week so feel free to make your enquiry at any time. Our customer care team are fully informed about all of the services that we offer, so they'll always be able to help you.
You can also use our online booking form or the chat facility on our website to get in touch with us at any time.